Pupil Performance
2019 Provisional Data
EYFS - School Provisional Data vs National (most up to date data)
Reading - 78% School 2019 68% National 2018
Writing - 72% School 2019 64% National 2018
Number - 79% School 2019 75% National 2018
Shape - 78% School 2019 74% National 2018
GLD - 68% School 2019 72% National 2018
Exceeding
Reading - 19% School 2019 13% National 2018
Writing - 12% School 2019 11% National 2018
Number - 18% School 2019 24% National 2018
Shape - 14% School 2019 28% National 2018
KS1 - School Data vs National (provisional data)
Reading - 70% School 2019 75% National 2019
GD - 19% School 2019 25% National 2019
Writing - 63% School 2019 69% National 2019
GD - 14% School 2019 15% National 2019
Maths - 71% School 2019 76% National 2019
GD - 21% School 2019 22% National 2019
Combined - 62% School 2019
KS1 Phonics - School Data vs National (provisional data)
Y1 Phonics - 71% School 2019 82% National 2019
Y2 Phonics - 93% School 2019 91% National 2019
KS2 - School Data (with MENA removed) vs National (provisional data)
Reading - 64% School 2019 73% National 2019
GD - 21% School 2019 28% National 2019
Writing - 68% School 2019 78% National 2019
GD - 12% School 2019 20% National 2019
Maths - 70% School 2019 79% National 2019
GD - 27% School 2019 24% National 2019
Combined - 54% School 2019 65% National 2019
Average scaled score in Reading 102. National 104
Average scaled score in Mathematics 104. National 105
For further information on performance please follow the link below.
http://www.education.gov.uk/schools/performance/index.html